Friday night summer series
+11
Little Gav
Si
Martin
zebardy
Caroline
Jase
Kurt
Jase_MK
Andy
woody1200
fizzmo
15 posters
Page 2 of 4
Page 2 of 4 • 1, 2, 3, 4
Re: Friday night summer series
Woohoo, I didn't come last At the end of the first lap I felt sick and thought of going home but it wasn't so bad after that. Interesting course with some uncomfortable off-camber slippery bits. I managed to stack it going down the grassy hill and on the third last tarmac corner.
I'm going to stick some gears back on the hardtail for summer race purposes...
I'm going to stick some gears back on the hardtail for summer race purposes...
Si- XTR and a pair of Crossmax SLR's
- Number of posts : 301
Age : 51
Bike : Orange 5 Pro 08', Woodrup Giro Tourer '78
Registration date : 2007-08-21
Re: Friday night summer series
Me no last either!!! Yippee. I found that tougher than I expected though.
My chain came off on the first climb out of the woods, that was me back in last place straight away. To add to my embarresment at that time, there was my son at the top laughing saying 'you really are last now dad'.
Well I did catch a few but spent lots of time getting stuck behind others on the technical bits and having no strength to push hard on the flat.
Who's going to Borough Hill, Daventry this Friday.
Here you go Woody:
http://www.streetmap.co.uk/streetmap.dll?G2M?X=458715&Y=262100&A=Y&Z=3[url][/url]
My chain came off on the first climb out of the woods, that was me back in last place straight away. To add to my embarresment at that time, there was my son at the top laughing saying 'you really are last now dad'.
Well I did catch a few but spent lots of time getting stuck behind others on the technical bits and having no strength to push hard on the flat.
Who's going to Borough Hill, Daventry this Friday.
Here you go Woody:
http://www.streetmap.co.uk/streetmap.dll?G2M?X=458715&Y=262100&A=Y&Z=3[url][/url]
Martin- XTR
- Number of posts : 233
Age : 26
Bike : Prophet 1000
Registration date : 2008-02-25
Re: Friday night summer series
Danny & I will hopefully be there this Friday and actually ride this time. Got some great photos of the race at the bowl though......decided spectating was almost as much fun as taking part! Will bring the photos with me to the next club night.
Caroline- XTR
- Number of posts : 218
Bike : Girlie Stumpjumper 2007
Registration date : 2007-10-09
Re: Friday night summer series
thanks Martin next time i go racing i will take you with me so i can find it
lol
lol
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
Woody
Your BCF racing licence has arrived. If you want to use it for this coming Friday's race you can pick it up from my place, see below for directions.
Lat (WGS84) N52:00:31 ( 52.008596 )
Long (WGS84) W0:30:11 ( -0.503105 )
OS X 502840
OS Y 235520
Your BCF racing licence has arrived. If you want to use it for this coming Friday's race you can pick it up from my place, see below for directions.
Lat (WGS84) N52:00:31 ( 52.008596 )
Long (WGS84) W0:30:11 ( -0.503105 )
OS X 502840
OS Y 235520
Little Gav- Chris King Racer 600
- Number of posts : 652
Age : 57
Bike : Orange Five, P7 & Condor Fratello
Registration date : 2006-11-03
Re: Friday night summer series
Thank you
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
Bless ya,
I'll bring it along next club night.
I'll bring it along next club night.
Little Gav- Chris King Racer 600
- Number of posts : 652
Age : 57
Bike : Orange Five, P7 & Condor Fratello
Registration date : 2006-11-03
Re: Friday night summer series
I am going to give it a go next week on the 12 June.
i hope i can find it this time... i think it is of the A1
here i go agian time to get lost somewere in England
i hope i can find it this time... i think it is of the A1
here i go agian time to get lost somewere in England
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
Woody, there is no race next week, it's the week after.
Si
Si
Si- XTR and a pair of Crossmax SLR's
- Number of posts : 301
Age : 51
Bike : Orange 5 Pro 08', Woodrup Giro Tourer '78
Registration date : 2007-08-21
Re: Friday night summer series
Is anyone thinking of entering the FNSS round this weekend it's near Corby:- http://fnssmtb.com/archives/639#more-639
weather:- http://www.metcheck.com/V40/UK/FREE/anydate_forecast.asp?zipcode=Corby&day=12&month=6&year=2009
weather:- http://www.metcheck.com/V40/UK/FREE/anydate_forecast.asp?zipcode=Corby&day=12&month=6&year=2009
zebardy- XTR
- Number of posts : 201
Age : 42
Bike : On-one 456 carbon
Registration date : 2008-04-28
Re: Friday night summer series
[
i am think of doing it just of the A1 i have had a look
what time do you live work?
i get off at 3.30 so we may be able to meet up some were
if i do not get lost
i am think of doing it just of the A1 i have had a look
what time do you live work?
i get off at 3.30 so we may be able to meet up some were
if i do not get lost
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
i will see you all up there at 6.30 i hope on friday 12 june
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
Unfortunatly I cant do this friday, have kids and bike shop have forks.
Martin- XTR
- Number of posts : 233
Age : 26
Bike : Prophet 1000
Registration date : 2008-02-25
Re: Friday night summer series
I think someone took your dictionary aswellMartin wrote:Unfortunatly I cant do this friday, have kids and bike shop have forks.
(unfortunatEly)
Yes, yes yes I did have to look it up in a dictionary
pinky- XT
- Number of posts : 103
Age : 54
Registration date : 2008-05-31
Re: Friday night summer series
Oh......lovers tiff?
Little Gav- Chris King Racer 600
- Number of posts : 652
Age : 57
Bike : Orange Five, P7 & Condor Fratello
Registration date : 2006-11-03
Re: Friday night summer series
Woody-I tried to ring tonight-shall we share a lift? If you coam to mine, we can drive in my car? It will take over an hour so need to leave by 5 and hit the Mone
My address is 45 Kendall Pl, Medbourne, MK5 6LR
Ring me tomorrow plse.
Andy
My address is 45 Kendall Pl, Medbourne, MK5 6LR
Ring me tomorrow plse.
Andy
Andy- XTR and a pair of Crossmax SLR's
- Number of posts : 381
Age : 47
Bike : Yeti AS-R
Registration date : 2006-10-28
Re: Friday night summer series
Thanks for a good race
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
Little Gav wrote:Oh......lovers tiff?
Well. . . . . .put it this way. . . . his bike is in pieces in my garage
pinky- XT
- Number of posts : 103
Age : 54
Registration date : 2008-05-31
the resalts
i am look forwould to the next one
sorry about the mass i made of it but you can see were you are
Senior
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1 Matt Barrett KTM-POD / High 5 202 50 6 00:59:29 09:13 09:46 10:02 09:58
2 Lloyd Bettles Numplumz 623 49 6 01:00:33 10:19 09:44 10:06 09:51
3 Shane Ashby Extreme Sports Therapy 258 48 6 01:01:02 09:42 10:05 10:03 10:17
4 M Jennings Cycling Bargains 243 47 6 01:01:32 09:20 10:24 10:15 10:29
5 James Hampshire XC Racer/29ers 614 46 6 01:01:48 10:16 10:10 10:11 10:21
6 Jamie Wightman Revel Outdoors 272 45 6 01:01:56 09:58 10:23 10:17 10:24
7 Adi Scott Phil Corley 260 44 6 01:02:00 09:19 10:22 10:23 10:40
8 Ben Jeeves Cycling Bargains 252 43 6 01:05:10 10:14 10:27 10:50 11:20
9 James Dyke Revel Outdoors 616 42 6 01:05:22 10:12 10:37 11:19 11:13
10 Mark Shepherd 624 41 6 01:05:46 11:10 10:39 10:38 11:05
11 Andy Searcy CATS 270 40 6 01:05:55 10:27 11:03 11:11 11:22
12 Glynn Preston Numplumz / Rigid Wreckers Racing 615 39 6 01:06:12 10:17 11:00 11:05 11:05
13 Neil Payne Revel Outdoors 217 38 6 01:06:27 10:43 11:08 10:57 11:08
14 Pierre Guern Well Lard 287 37 6 01:06:29 10:10 11:00 11:09 11:18
15 James Tomkins GIMPS 246 36 6 01:06:35 10:31 11:09 11:06 11:19
16 Scott Clipstone Rutland Velo 626 35 6 01:07:41 10:23 11:32 11:16 11:32
17 Paul Wood Cyclone 630 34 6 01:07:43 11:36 10:55 11:17 11:18
18 Matt Tyrrell 268 33 6 01:07:50 10:25 11:11 10:53 11:28
19 Rob Taylor 250 32 6 01:08:04 10:35 11:04 11:12 11:41
20 Suresh Dulal Leisure Lakes 221 31 6 01:09:05 10:59 11:26 11:29 11:35
21 Mark Tindle Team Barry 228 30 6 01:09:46 11:16 11:12 11:28 11:27
22 Lee Attwood Treads 298 29 6 01:10:36 11:30 11:20 11:31 11:41
23 Ben Kerrell-Vaughan 220 28 6 01:10:48 12:07 11:33 11:21 11:23
24 Richard Gregory Well Lard 254 27 6 01:11:37 10:40 11:26 12:58 11:55
25 Jullian Mills 288 26 6 01:11:43 11:06 11:38 11:46 12:14
26 Jonny Lloyd Veloclub Rutland 267 25 6 01:11:53 11:21 11:32 12:00 12:08
27 Kristian Tindle Team Barry 227 24 6 01:15:12 11:18 11:22 12:01 12:08
28 Matt Beighton KTM-POD 262 23 5 01:00:25 11:28 11:42 12:37 12:17
29 Dave Exton Pitsford Tarts 201 22 5 01:00:28 11:57 11:46 12:37 11:47
30 Neil Mansfield Wymeswold Wheelers 212 21 5 01:00:31 11:44 11:46 12:12 12:19
31 Glynn Attiwell 625 20 5 01:00:57 11:09 11:46 12:25 12:50
32 Matt Taylor 629 19 5 01:01:00 10:51 10:57 11:06 11:21
33 David Loveday 241 18 5 01:01:07 12:12 11:43 11:49 12:30
34 Paul Inglis 632 17 5 01:01:09 12:35 12:02 12:16 12:14
35 Jim Arnall Treads 280 16 5 01:01:36 12:19 12:02 12:10 12:29
36 Martin Alexander HCRC 225 15 5 01:01:38 11:24 12:08 12:43 12:35
37 Nigel Tomlinson CATS 226 14 5 01:01:53 11:32 11:28 11:56 12:49
38 Tom Wright Numplumz / Pitsford Cycles 230 13 5 01:02:23 13:35 12:37 12:04 11:58
39 Jim Bryan 210 12 5 01:02:32 12:03 11:49 13:17 12:42
40 Andy Soper Cyclone 611 11 5 01:03:40 12:10 12:22 13:02 13:05
41 Ric Hampson 229 10 5 01:03:42 12:33 13:29 13:19 12:15
42 Malcolm Reed 269 9 5 01:04:17 11:56 12:22 12:49 13:43
43 Stu Garner 249 8 5 01:04:23 13:13 12:34 12:39 13:09
44 Dean Barnett Welland Valley CC 245 7 5 01:05:26 11:59 12:26 13:13 13:45
45 Philip Brown 255 6 5 01:06:54 13:30 13:12 13:08 13:24
46 Jerome Smith GIMPS 234 5 5 01:07:45 12:47 13:33 13:53 13:44
47 Mike Dark 618 4 5 01:09:07 14:14 13:20 14:04 13:26
48 Des Fitzgerald Treads 613 3 5 01:09:10 14:02 13:40 13:45 13:39
49 Adam Kemp 218 2 5 01:09:14 12:38 13:48 13:44 14:35
50 Rob Granger 251 1 5 01:11:35 15:02 14:10 14:01 14:13
51 John Mobbs 239 1 5 01:13:56 14:10 14:34 14:50 15:01
52 Jonny Andres Websters 627 1 5 01:14:47 13:40 14:29 15:21 15:09
53 David Reynolds Everdon MTB 631 1 4 01:02:17 15:29 14:38 15:03 17:07
. .
. .
DNF Jim Tustin Cyclone 205
DNF Stewart Knubley Numplumz 206
DNF Patrick O’Donovan Podfs.com 207
DNF Jason Hucklesby MSC Bikes 213
DNF Andy Faulknall LORC 248
DNF Chris Rathbone Websters 602
DNF Jonathan Peters 612
DNF Ant White Exposure 622
DNF Rich Doyle Army CU 628
sorry about the mass i made of it but you can see were you are
Senior
Position Name Club / Sponsor Rider Number Points Laps Race Time Lap Times
1 Matt Barrett KTM-POD / High 5 202 50 6 00:59:29 09:13 09:46 10:02 09:58
2 Lloyd Bettles Numplumz 623 49 6 01:00:33 10:19 09:44 10:06 09:51
3 Shane Ashby Extreme Sports Therapy 258 48 6 01:01:02 09:42 10:05 10:03 10:17
4 M Jennings Cycling Bargains 243 47 6 01:01:32 09:20 10:24 10:15 10:29
5 James Hampshire XC Racer/29ers 614 46 6 01:01:48 10:16 10:10 10:11 10:21
6 Jamie Wightman Revel Outdoors 272 45 6 01:01:56 09:58 10:23 10:17 10:24
7 Adi Scott Phil Corley 260 44 6 01:02:00 09:19 10:22 10:23 10:40
8 Ben Jeeves Cycling Bargains 252 43 6 01:05:10 10:14 10:27 10:50 11:20
9 James Dyke Revel Outdoors 616 42 6 01:05:22 10:12 10:37 11:19 11:13
10 Mark Shepherd 624 41 6 01:05:46 11:10 10:39 10:38 11:05
11 Andy Searcy CATS 270 40 6 01:05:55 10:27 11:03 11:11 11:22
12 Glynn Preston Numplumz / Rigid Wreckers Racing 615 39 6 01:06:12 10:17 11:00 11:05 11:05
13 Neil Payne Revel Outdoors 217 38 6 01:06:27 10:43 11:08 10:57 11:08
14 Pierre Guern Well Lard 287 37 6 01:06:29 10:10 11:00 11:09 11:18
15 James Tomkins GIMPS 246 36 6 01:06:35 10:31 11:09 11:06 11:19
16 Scott Clipstone Rutland Velo 626 35 6 01:07:41 10:23 11:32 11:16 11:32
17 Paul Wood Cyclone 630 34 6 01:07:43 11:36 10:55 11:17 11:18
18 Matt Tyrrell 268 33 6 01:07:50 10:25 11:11 10:53 11:28
19 Rob Taylor 250 32 6 01:08:04 10:35 11:04 11:12 11:41
20 Suresh Dulal Leisure Lakes 221 31 6 01:09:05 10:59 11:26 11:29 11:35
21 Mark Tindle Team Barry 228 30 6 01:09:46 11:16 11:12 11:28 11:27
22 Lee Attwood Treads 298 29 6 01:10:36 11:30 11:20 11:31 11:41
23 Ben Kerrell-Vaughan 220 28 6 01:10:48 12:07 11:33 11:21 11:23
24 Richard Gregory Well Lard 254 27 6 01:11:37 10:40 11:26 12:58 11:55
25 Jullian Mills 288 26 6 01:11:43 11:06 11:38 11:46 12:14
26 Jonny Lloyd Veloclub Rutland 267 25 6 01:11:53 11:21 11:32 12:00 12:08
27 Kristian Tindle Team Barry 227 24 6 01:15:12 11:18 11:22 12:01 12:08
28 Matt Beighton KTM-POD 262 23 5 01:00:25 11:28 11:42 12:37 12:17
29 Dave Exton Pitsford Tarts 201 22 5 01:00:28 11:57 11:46 12:37 11:47
30 Neil Mansfield Wymeswold Wheelers 212 21 5 01:00:31 11:44 11:46 12:12 12:19
31 Glynn Attiwell 625 20 5 01:00:57 11:09 11:46 12:25 12:50
32 Matt Taylor 629 19 5 01:01:00 10:51 10:57 11:06 11:21
33 David Loveday 241 18 5 01:01:07 12:12 11:43 11:49 12:30
34 Paul Inglis 632 17 5 01:01:09 12:35 12:02 12:16 12:14
35 Jim Arnall Treads 280 16 5 01:01:36 12:19 12:02 12:10 12:29
36 Martin Alexander HCRC 225 15 5 01:01:38 11:24 12:08 12:43 12:35
37 Nigel Tomlinson CATS 226 14 5 01:01:53 11:32 11:28 11:56 12:49
38 Tom Wright Numplumz / Pitsford Cycles 230 13 5 01:02:23 13:35 12:37 12:04 11:58
39 Jim Bryan 210 12 5 01:02:32 12:03 11:49 13:17 12:42
40 Andy Soper Cyclone 611 11 5 01:03:40 12:10 12:22 13:02 13:05
41 Ric Hampson 229 10 5 01:03:42 12:33 13:29 13:19 12:15
42 Malcolm Reed 269 9 5 01:04:17 11:56 12:22 12:49 13:43
43 Stu Garner 249 8 5 01:04:23 13:13 12:34 12:39 13:09
44 Dean Barnett Welland Valley CC 245 7 5 01:05:26 11:59 12:26 13:13 13:45
45 Philip Brown 255 6 5 01:06:54 13:30 13:12 13:08 13:24
46 Jerome Smith GIMPS 234 5 5 01:07:45 12:47 13:33 13:53 13:44
47 Mike Dark 618 4 5 01:09:07 14:14 13:20 14:04 13:26
48 Des Fitzgerald Treads 613 3 5 01:09:10 14:02 13:40 13:45 13:39
49 Adam Kemp 218 2 5 01:09:14 12:38 13:48 13:44 14:35
50 Rob Granger 251 1 5 01:11:35 15:02 14:10 14:01 14:13
51 John Mobbs 239 1 5 01:13:56 14:10 14:34 14:50 15:01
52 Jonny Andres Websters 627 1 5 01:14:47 13:40 14:29 15:21 15:09
53 David Reynolds Everdon MTB 631 1 4 01:02:17 15:29 14:38 15:03 17:07
. .
. .
DNF Jim Tustin Cyclone 205
DNF Stewart Knubley Numplumz 206
DNF Patrick O’Donovan Podfs.com 207
DNF Jason Hucklesby MSC Bikes 213
DNF Andy Faulknall LORC 248
DNF Chris Rathbone Websters 602
DNF Jonathan Peters 612
DNF Ant White Exposure 622
DNF Rich Doyle Army CU 628
woody1200- Chris King Ti Racer 800
- Number of posts : 822
Age : 52
Bike : ScottMc10Genius / Proadorthin scott/ team marin
Registration date : 2008-07-20
Re: Friday night summer series
pinky wrote:Little Gav wrote:Oh......lovers tiff?
Well. . . . . .put it this way. . . . his bike is in pieces in my garage
Well at least it's safe there
Little Gav- Chris King Racer 600
- Number of posts : 652
Age : 57
Bike : Orange Five, P7 & Condor Fratello
Registration date : 2006-11-03
Re: Friday night summer series
OOouch!!!
Christine Bites you know!! We will get our revenge on the trail
Christine Bites you know!! We will get our revenge on the trail
Martin- XTR
- Number of posts : 233
Age : 26
Bike : Prophet 1000
Registration date : 2008-02-25
Re: Friday night summer series
Little Gav wrote:pinky wrote:Little Gav wrote:Oh......lovers tiff?
Well. . . . . .put it this way. . . . his bike is in pieces in my garage
Well at least it's safe there
How much do ya reckon I cud get for it on e-bay?
pinky- XT
- Number of posts : 103
Age : 54
Registration date : 2008-05-31
Re: Friday night summer series
pinky wrote:Little Gav wrote:pinky wrote:Little Gav wrote:Oh......lovers tiff?
Well. . . . . .put it this way. . . . his bike is in pieces in my garage
Well at least it's safe there
How much do ya reckon I cud get for it on e-bay?
Not enough to get you far far away where Martin won't find you!
Little Gav- Chris King Racer 600
- Number of posts : 652
Age : 57
Bike : Orange Five, P7 & Condor Fratello
Registration date : 2006-11-03
Re: Friday night summer series
Little Gav wrote:pinky wrote:Little Gav wrote:pinky wrote:Little Gav wrote:Oh......lovers tiff?
Well. . . . . .put it this way. . . . his bike is in pieces in my garage
Well at least it's safe there
How much do ya reckon I cud get for it on e-bay?
Not enough to get you far far away where Martin won't find you!
That's it - my bike is leaving MK with Pinky's forks on before she gets carried away. Mine are fooked AGAIN!!! The cost to repair will be nearly as much as they were new this time.
Martin- XTR
- Number of posts : 233
Age : 26
Bike : Prophet 1000
Registration date : 2008-02-25
Re: Friday night summer series
.. who is going tonight?
fizzmo- XTR
- Number of posts : 250
Bike : SRAMtastic WiFli
Registration date : 2006-10-26
Page 2 of 4 • 1, 2, 3, 4
Similar topics
» Friday Night Summer Series
» Thetford Summer Series
» Summer Night Ridin'
» Friday Night ride
» Friday night racing - Northampton
» Thetford Summer Series
» Summer Night Ridin'
» Friday Night ride
» Friday night racing - Northampton
Page 2 of 4
Permissions in this forum:
You cannot reply to topics in this forum